| ENERGY USAGE ANALYSIS | |||||
| Performance Comparison | |||||
| AC Magnetic, AC Electronic, and InContinuum | |||||
|
DC
Electronic Lamp/Ballast Combinations
|
|||||
|
DC
|
AC
|
|
|
||
|
F32T8DC
|
F32T8AC
|
F40T12
|
F40T12
|
||
|
2-lamp
|
2-lamp
|
2-lamp
|
4-lamp
|
||
| Power Consumption(Watts) | 57 | 63 | 89 | 178 | |
| Light Output(Foot-Candles @ 6 ft.) | 126 | 95 | 85 | 155 | |
| Foot-Candles/Watt | 2.21 | 1.51 | 0.96 | 0.87 | |
| Efficiency vs. F40T12AC(4-lamp) | 253.85% | 173.17% | 1.10 | -- | |
| Efficiency vs. F40T12AC(2-lamp) | 231.46% | 157.89% | -- | -- | |
| Efficiency vs. F32T8AC | 146.59% | -- | 63.34% | 57.75% | |
| Efficiency vs. F32T8DC | -- | 68.22% | 43.20% | 39.39% | |
| Watts/Foot Candle | 0.45 | 0.66 | 1.05 | 1.15 | |
| ENERGY USAGE ANALYSIS | |||||
| Before: Room with 16 4-Lamp 2x4 Troffers using F40T12 Lamps and Magnetic Ballasts | |||||
| After: InContinuum System with 16 2-Lamp Fixtures using F32T8 Lamps and DC Ballasts | |||||
| Cost(Mo.) | Cost | ||||
| Fixtures | Total Watts | kWh/Mo. | @$.05/kWh | (Yearly) | |
|
Before
|
16 @178 Watts x 10 Hours/Day | 28,480 | 854.4 | 42.72 | 512.64 |
|
After
|
16@57 Watts x 10 Hours/Day | 9,120 | 273.6 | 13.68 | 164.16 |
|
Savings
|
19,360 | 580.8 | 29.04 | 348.48 | |